| Search Tools | |||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| Remarks: | Charming traditional home located in Spring, in the subdivision of Post Wood. Hugh backyard with plenty of space for the family puppy. Nearby shopping, good schools, and neighborhood pride. Bring your handyman this one won't last long. | ||||||||||||||
| Property Type: | Residential | ||||||||||||||
| Area Name: | North | ||||||||||||||
| Subdivision: | POST WOOD 4 | ||||||||||||||
| Style: | TRADITIONAL | ||||||||||||||
| Year Built: | 1976 | ||||||||||||||
| Square Feet: | 1444 | ||||||||||||||
| Exterior: | BRICK & WOOD | ||||||||||||||
| Garage Description: | Attached Garage | ||||||||||||||
| Garage Spaces: | 2 | ||||||||||||||
| Lot Description: | Subdivision Lot | ||||||||||||||
| FEATURES & AMENITIES: | |||||||||||||||
| Fireplace: | Y | ||||||||||||||
| Exterior Features: | BYFNC | ||||||||||||||
| ROOM INFORMATION: | |||||||||||||||
| Bedrooms: | 3 | ||||||||||||||
| Total Full Baths: | 2 | ||||||||||||||
| ROOM SIZES: | |||||||||||||||
| |||||||||||||||
| SCHOOL INFORMATION: | |||||||||||||||
| School District: | Spring | ||||||||||||||
| FINANCIAL INFORMATION: | |||||||||||||||
| Listing Price: | $49,900 | ||||||||||||||
|
Courtesy of Durmoye Realty
|